|
36V Golf Cart Battery
Nominal Energy:4032Wh
Working Voltage:30V-42.6V
Charging Voltage:42.6V
Max. Continuous Charging Current:15A
Max. Continuous Discharging Current:105A
Peak Discharging Current (A):250A 10S
Charging Temperature (℃):0℃~55℃
Discharging Temperature (℃):-20℃~60℃
Bluetooth:Yes
4G Communication:Fleet models only
IP Rating:IP67
Dimension:450*320*250mm
Features
Details
MODEL | 36V 105Ah | |
Nominal Capacity | 105Ah | |
Nominal Energy | 4032Wh | |
Working Voltage | 30V-42.6V | |
Charging Voltage | 42.6V | |
Max. Continuous Charging Current | 15A | |
Max. Continuous Discharging Current | 105A | |
Peak Discharging Current (A) | 250A 10S | |
Charging Temperature (℃) | 0℃~55℃ | |
Discharging Temperature (℃) | -20℃~60℃ | |
Bluetooth | Yes | |
4G Communication | Fleet models only | |
IP Rating | IP67 | |
Dimension | 450*320*250mm |
Send Me Inquiry
Don't hesitate to contact us if you have any questions:)